Thursday July 9 |
Friday July 10 |
Saturday July 11 |
Sunday July 12 |
16h | 15h30 | 15h30 | 15h30 |
pr. perception | pr. sense | pr. identity | pr. movement |
17h45 | 17h15 | 17h15 | 17h15 |
pr. space | pr. identity | pr. space | pr. time |
19h | 19h | 19h | |
Opening Night | pr. time | pr. perception | pr. sense |
20h | |||
first part | pr. long Night | Closing Night | |
21h | 21h | 21h | 21h |
intermission | first part | pr. movement | Closing |
22h | intermission | ||
second part | |||
22h45 | |||
second part | |||
24h | 24h | 24h | 24h |
Videodrome 2 49 Cours Julien / 13006 Marseille tel. 33 (0)4 91 42 75 41 |
Saturday, July 11 | 22h | VJing Night Magic Mix by Denis Cartet & Alain Nicolas |
|
Cours Julien / 13006 Marseille | |||
Friday June 26 | 20h30 | preview | |
Videodrome 2 49 Cours Julien / 13006 Marseille tel. 33 (0)4 91 42 75 41 | |||
Wednesday June 24 | 11h | press conference | |
Videodrome 2 49 Cours Julien / 13006 Marseille tel. 33 (0)4 91 42 75 41 | |||
June 6 to July 11 | 10h to 18h45 | exhibition Burn Out by Christine Gabory & Caroline Beuret |
|
Friday 5 | 18h varnishing Day | ||
Espaceculture 42 la Canebière / 13001 Marseille tel. 33 (0)4 96 11 04 60 |